What in Chemistry?
Physical Chemistry
-
11:27
15
- 1 First Law of Thermodynamics, Basic Introduction – Internal Energy, Heat and Work – Chemistry 11:27
- 2 Internal Energy, Heat, and Work Thermodynamics, Pressure & Volume, Chemistry Problems 23:29
- 3 Thermochemical Equations 12:47
- 4 What Is The Difference Between Specific Heat Capacity, Heat Capacity, and Molar Heat Capacity 12:29
- 5 How To Solve Basic Calorimetry Problems in Chemistry 10:25
-
24:19
168
- 1 Drawing Lewis Structures | 1.1 Organic Chemistry 24:19
- 2 Formal Charge | 1.2 Organic Chemistry 7:08
- 3 Valence Bond Theory & Hybridization | 1.3 Organic Chemistry 26:04
- 4 Molecular Orbital Theory | 1.4 Organic Chemistry 22:47
- 5 Polarity | Polar vs Nonpolar | 1.5 Organic Chemistry 12:58
-
39:59
27
- 1 Atomic Structure | A Level Chemistry 39:59
- 2 Mass Spectrometer & Isotopes | A Level Chemistry 51:32
- 3 Relative atomic and molecular masses, the mole and the Avogadro constant | A level Chemistry 23:44
- 4 Balanced Symbol & Ionic Equations | A level Chemistry 34:41
- 5 Ideal Gas Equation Explained | A Level Chemistry Amount of Substance Masterclass 24:21
-
24:32
9
- 1 Buffer Solutions Explained | A Level Chemistry Acids and Bases Masterclass 24:32
- 2 Acids and Bases Explained | A Level Chemistry Physical Chemistry Masterclass (Part 1 of 3) 40:09
- 3 Acids and Bases Explained | A Level Chemistry Physical Chemistry Masterclass (Part 2 of 3) 28:36
- 4 Acids, Bases and Buffers | Full Topic | A level Chemistry Masterclass 1:32:54
- 5 Rate Equations Ultimate Guide | A-Level Chemistry Masterclass 59:10
-
6:30
160
- 1 Quantum Chemistry 0.1 – Introduction 6:30
- 2 Quantum Chemistry 1.1 – Blackbody Radiation 6:24
- 3 Quantum Chemistry 1.2 – Photoelectric Effect 5:34
- 4 Quantum Chemistry 1.3 – Rydberg Formula 6:26
- 5 Quantum Chemistry 1.4 – Bohr Hydrogen Model 1: Radius 8:57
-
11:57
63
- 1 Introduction to Physical Chemistry | Physical Chemistry I | 001 11:57
- 2 Differential Calculus | Physical Chemistry I | 002 11:21
- 3 Integral Calculus | Physical Chemistry I | 003 14:26
- 4 Geometric Properties of Derivatives | Physical Chemistry I | 004 9:51
- 5 Total Differentials | Physical Chemistry I | 005 8:40
-
31:37
13
- 1 Physical Chemistry Chapter 1: Introduction 31:37
- 2 Physical Chemistry Chapter 2: Properties of Gases (1/2) 38:22
- 3 Physical Chemistry Chapter 2: Properties of Gases (2/2) 41:51
- 4 Physical Chemistry Chapter 3: The First Law of Thermodynamics (1/3) 36:55
- 5 Physical Chemistry Chapter 3: The First Law of Thermodynamics (2/3) 41:31
-
7:32
51
- 1 Welcome to Introduction to Physical Chemistry 2 7:32
- 2 Energy and Work 27:53
- 3 Power 8:42
- 4 Friction 18:27
- 5 Drag 22:21